Hacknet Software | ||||||
TL= INT |
Name | HCK | T-C | Effect(Runtime) | Mana | Weapon Parts |
3 | HEW Attack Software V0.012 Beta | 7 | 3 | Energie;Strahlung | ? | ? |
3 | Cryton Regeneration Software V0.017 | 7 | - | Heilung (120 s) | ? | ? |
12 | HEW Attack Software V0.027 Alpha | 30 | 15 | Energie;Strahlung | ? | ? |
16 | Cryton Defense Software V1.000 | 40 | - | Resorber (120 s) | ? | 1;2;3;4;5;7 |
? | HEW Multilink Attack Software V1.0 | ? | ? | Energie Strahlung | ? | 2;4;5;8 |
24 | Cryton Regeneration Software V1.211 | 55 | - | Heilung (120 s) | ? | ? |
28 | Cryton Multilink Regeneration Software V1.002 | 60 | - | Heilung (120 s) | ? | ? |
28 | Cryton Multilink Defense Software V1.124 | 60 | - | Resorber (120 s) | ? | 2;4;5;8 |
32 | HEW Attack Software V1.013 | 65 | 40 | Energie;Strahlung | ? | ? |
40 | Cryton Defense Software V1.021 | 75 | - | Resorber (120 s) | ? | 2;3;4;6;8 |
48 | Cryton Regeneration Software V1.427 | 81 | - | Heilung (120 s) | ? | 2;3;4;6;8 |
52 | Cryton Multilink Regeneration Software V1.142 | 85 | - | Heilung (120 s) | ? | ? |
56 | HEW Attack Software V1.182 | 88 | 60 | Energie;Strahlung | ? | 2;7;8 |
? | HEW Multilink Attack Software V1.1 | ? | ? | Energie Strahlung | ? | 2;4;6;7;8 |
56 | Cryton Multilink Defense Software V1.243 | 88 | - | Resorber (120 s) | ? | 2;4;6;7;8 |
64 | Cryton Regeneration Software V1.428 | 95 | - | Heilung (120 s) | ? | 2;4;6;7;8 |
68 | Cryton Multilink Regeneration Software V1.201 | ? | ? | Heilung (120 s) | ? | ? |
68 | Cryton Defense Software V1.119 | 98 | - | Resorber (120 s) | ? | 1;2;3;4;5;6;7;8 |
72 | HEW Attack Software V1.312 | 101 | 70 | Energie;Strahlung | ? | 1;2;5;9 |
? | HEW Multilink Attack Software V1.2 | ? | ? | Energie Strahlung | ? | 3;4;5;6;9 |
72 | Cryton Multilink Defense Software V1.481 | 101 | - | Resorber (120 s) | ? | 3;4;5;6;9 |
? | Cryton Logcleaner V1.1.1 | ? | ? | Heilung (15 s) | ? | 1;3;6;7;9 |
? | HEW Flatliner V1.1.1 | ? | ? | Energie Strahlung | ? | 1;3;6;7;9 |
? | Cryton Guardian V1.1.0 | ? | ? | Schild (120 s) | ? | 1;3;6;7;9 |
? | Cryton Defragger V2.1.1 | ? | ? | Heilung (15 s) | ? | 1;4;5;6;7;9 |
? | HEW Sledgehammer V2.1.1 | ? | ? | Energie Strahlung | ? | 1;4;5;6;7;9 |
? | Cryton Protector V2.1.0 | ? | ? | Schild (120 s) | ? | 1;4;5;6;7;9 |
? | Cryton Recompiler V3.1.1 | ? | ? | Heilung (15 s) | ? | 2;3;4;8;9 |
? | HEW Kuang Mark-7 V.3.1.1 | ? | ? | Energie Strahlung | ? | 2;3;4;8;9 |
? | Cryton Survivor V3.1.0 | ? | ? | Schild (120 s) | ? | 2;3;4;8;9 |
88 | Cryton Multilink Guardian v1.6 | 109 | ? | ? | ? | 3;4;5;7;9 |
92 | Cryton Multilink LogCleaner v1.3 | 111 | ? | ? | ? | 1;3;4;6;7;9 |
96 | HEW Kuang Mark-7 v1.4 | 113 | 81 | ? | ? | 1,3,4,5,6,7,9 |
96 | Cryton Survivor v1.2 | 113 | ? | ? | ? | 1,3,4,5,6,7,9 |
100 | Cryton Recompiler v1.5 | 115 | ? | ? | ? | 2,3,4,8,9 |
passende Mods
TL |
Name |
Effect |
Mod-Parts |
---|---|---|---|
30 | Alpha Data Data Output Amplifier DOA-3578 | dmg+5% | ? |
30 |
Phoenix NC Data Output Amplifier DOA-4010 |
dmg+11% |
1;2;3;4;6;7 |
30 | Alpha Data Multi Process Catalyst MPC-2060 | frenq+5% | ? |
30 |
Phoenix NC Multi Process Catalyst MPC-2530 |
frenq+11% |
1;2;3;4;6;7 |
30 | Alpha Data Signal Repeater DSR-3129 | rng+5% | ? |
30 |
Phoenix NC Signal Repeater DSR-3420 |
rng+11% |
1;2;3;4;6;7 |
Hacknet Codebreaker
TL | Name | Parts |
35 | Spine Mark-6 Codebreaker | Recycling Rezepte |
50 | Spine Mark-7 Codebreaker | Recycling Rezepte |
Booster
Name | Effects | TL | Stack |
HCK Booster 1 | HCK-Mana +96 | 16 | 3 |
HCK Booster 2 | HCK-Mana +192 | 32 | 3 |
HCK Booster 3 | HCK-Mana +384 | 48 | 3 |