Trophies
TL | Name | Mob | Mob-Level | Mob-Item TL1 | Junk |
65 | Grim Chaser Trophy |
Grim Chaser Grim Persecutor |
120/120 110/110 |
Grim Chaser Carcass | 2x Metalplate, 3x Wood |
50 | Grim Persecutor Trophy | Grim Persecutor | 110/110 | Grim Persecutor Carcass | 2x Metalplate, 3x Wood |
65 | Warbot Trophy |
Warbot Titan Warbot |
85/85 80/80 |
Warbot Remains | 3x Metalplate, 2x Wood |
50 | Mutant Bat Trophy |
Giant Raptor ? |
66/66 100/100 |
Mutant Bat Carcass | 1x Metal Pipes, 2x Metalplate, 2x Wood |
65 | Chaos Creeper Trophy | Chaos Minion | 70/70 | Chaos Creeper Carapace | 2x Metalplate, 3x Wood |
65 | Chaos Lieutenant Trophy |
Chaos Lieutenant Chaos Soldier |
100/100 90/90 |
Chaos Lieutenant Carapace | 2x Metalplate, 3x Wood |
65 | Terror Raptor Trophy | Terror Raptor | 90/90 | Terror Raptor Carcass | 1x Metal Pipes, 2x Metalplate, 2x Wood |
35 | Cockroach Trophy | Big Black Roach | 4/4 | Cockroach Carapace | 2x Metalplate, 3x Wood |
50 | Fierce Glieder Trophy | Fierce Glieder | 12/12 | Fierce Glider Carcass | 1x Metal Pipes, 2x Metalplate, 2x Wood |
50 | Floating Jelly Trophy | Fierce Floating Jelly | 18/18 | Floating Jelly Carcass | 1x Metal Pipes, 2x Metalplate, 2x Wood |
65 | Decayed Brute Trophy | Decayed Brute | 95/95 | Decayed Brute Carcass | 2x Metalplate, 3x Wood |
65 | Hoverbot Trophy | Giant Hoverbot | 110/110 | Hoverbot Remains | 3x Metallplate, 2x Wood |
? | Cavespider Trophy | Poisionous Spider Queen | 36/36 | ? | ? |
? | LongNeckMutant Trophy | Scary (?) Terrormauler | 75/75 | ? | ? |
50 | Reaperspider Trophy | Big Reaperspider | 44/44 | Reaperspider Carapace | 3x Metallplate, 2x Wood |
65 | Decayed Horror Trophy | Decayed Horror | 100/100 | Decayed Horror Carcass | 2x Metalplate, 3x Wood |
35 | Giant Black Scorpion Trophy | Giant Black Scorpion | 95/95 | Giant Black Scorpion Carapace | 2x Metalplate, 3x Wood |
35 | Spider Trophy | Spider Queen | 27/27 | Spider Carapace | 2x Metalplate, 3x Wood |
35 | Marsh Saurus Trophy | Marsh Saurus Bull | 32/32 | Marsh Saurus Carcass | 2x Metalplate, 3x Wood |
35 | Wolf Trophy | Alpha Wolf | 29/29 | Wolf Carcass | 2x Metalplate, 3x Wood |
35 | Giant Sewer Rat Trophy | Giant Deseased Rat | 14/14 | Giant Sewer Rat Carcass | 2x Metalplate, 3x Wood |
35 | Swamprider Trophy | Swamprider | 45/45 | Swamprider Carcass | 2x Metalplate, 3x Wood |
35 | Drom Trophy | Drom | 9/9 | Drom Carcass | 2x Metalplate, 3x Wood |
35 | Lizard Trophy | Big Lizard | 16/16 | Lizard Carcass | 2x Metalplate, 3x Wood |
35 | Marsh Hippo Trophy | Marsh Hippo Bull | 8/8 | Marsh Hippo Carcass | 2x Metalplate, 3x Wood |
? | ? | Swamp Warrior | 45/45 | Swamp Warrior Carcass | ? |
Master Hunter Trophy 1 (TL 65) | Master Hunter Trophy 2 (TL65) | Master Hunter Trophy 3 (TL 65) |
Giant
Raptor Trophy Cavespider Trophy Cockroach Trophy Fierce Glider Trophy Floating Jelly Trophy Decayded Brute Trophy Hoverbot Trophy Chaos Creeper Trophy |
Chaos
Lieutnant Trophy Grim Persecutor Trophy Lizard Trophy LongNeckMutant Trophy Giant Sewer Rat Trophy Reaperspider Trophy Decayed Horror Trophy Drom Trophy |
Giant
Black Scorpion Trophy Spider Trophy Marsh Hippo Trophy Marsh Saurus Trophy Swamprider Trophy Terror Raptor Trophy Warbot Trophy Wolf Trophy |
Chems
Chemikalie |
TL |
Zutaten |
Adhaesin |
10 |
? |
Adiclovin |
35 |
Solantium, 3x
Metal D, 2x Big Flesh, Glas |
Arillium |
2 |
Chitin, 3x Green
Poisongland, Wood |
Basic
Plastic |
10 |
? |
Deuthritium |
10 |
? |
Explosive
A |
29 |
? |
Explosive
B |
31 |
? |
Fucoxanthin |
13 |
? |
Gamonin |
40 |
Solantium, Metal D,
Adiclovin, Trisol |
Ligustin |
50 |
? |
Meritium |
1 |
2x Chitin, Wood,
Wire Junk |
Metal D |
4 |
2x Brown
Poisongland, 3x Green Poisongland, |
Metaxylem |
10 |
? |
Nukleonin |
60 |
? |
Protoxylem |
14 |
? |
Silicin |
15 |
? |
Silitum |
10 |
? |
Solantium |
0 |
4x
Chitin |
Strastin |
18 |
3x Wire Junk, 3x
Metal Pipes, 2x Metal Plate |
Tiberal |
7 |
2x Blue
Poisongland, 4x Medium Piece Of Flesh |
Tripantol |
12 |
Wood, 3x Glass,
3x Big Piece Of Flesh |
Trisol |
29 |
2x Solantium, 2x
Metalplate |
Xlenium |
10 |
? |
Augen Implantate
TL | Name | Zutaten |
50 | DOY Material Analyser | 1x Discharged Powersupply, 1x damaged Processor Framework, 1x Bunsh of melted Wires, 1x Broken Sensor Device |
50 | DOY Retina Repair Coordinator | 1x melted Entrails, 1x Arm of a Worrior, 1x Mysertious broken Implant, 1x Hair of a Warrior |
50 | DOY Vehicle Coordination Linkage | 1x Melted Laser Device, 1x Optical Identification Sensor, 1x Internal Motion Sensor, 1x Disfunction Power Supply |
Hacknet Codebreaker
TL | Name | Code Fragment #Spine | |||||||||
001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | ||
35 | Spine Mark-6 Codebreaker | 1 | 1 | 1 | 2 | 1 | 2 | - | - | - | - |
50 | Spine Mark-7 Codebreaker | - | - | - | - | - | - | 2 | 1 | 3 | 2 |
Waffen
TL | Name | Zutaten | Art |
1 | Beggar Nailgun | 1x Metalpipes, 1x Wire Junk, 1x Metalplate, 2x Small Hydraulic Parts | Pistol |
2 | Lazar Rifle | 5x Wood, 1x Metalpipes | Rifle |
2 | Lazar Gun | 3x Wood, 1x Metalpipes, 2x Metalplate | Pistol |
6 | Mendicant Rifle | 3x Metalplate, 1x Metalpipes, 3x Wire Junk | Rifle |
7 | Mendicant SMG | 3x Wood, 1x Metalplate, 1x Metalpipes, 1x Wire Junk | Pistol |
9 | Beggar Electroshocker | 1x Metalpipes, 2x Wire Junk, 1x Processor | Tech Melee |
21 | Junkknife | 1x Metalplate, 1x Wood, 2x Wire Junk | Melee |
Munition
TL | Name | Zutaten |
? | Genotoxic-Enhanced 7.62mm Rifle Rounds | 4x Special Purpose Ammo Part, 1x Genotoxic Slugger Teeth |
? | Genotoxic-Enhanced 9mm Clip | 4x Special Purpose Ammo Part, 1x Genotoxic Slugger Skin |
Rüstung
TL | Name | Zutaten |
4 | Leather Armorvest 1 | 3x Bloody Skin, 1x Tufts of Hair |
4 | Metal-Plated Armorvest 1 | 2x Metalplate, 4x Metalpipes |
4 | Wiremesh Armorvest 1 | 2x Small Limbs, 2x Wire Junk |
12 | Leather Armorvest 2 | 4x Bloody Skin, 4x Mutated Limbs |
12 | Metal-Plated Armorvest 2 | 4x Metalplate, 3x Metalpipes |
12 | Wiremesh Armorvest 2 | 3x Small Limbs, 1x Wire Junk, 4x Cable |
24 | Leather Armorvest 3 | 5x Small Limbs, 2x Bloody Skin |
24 | Metal-Plated Armorvest 3 | 6x Metalplate, 2x Metalpipes |
24 | Wiremesh Armorvest 3 | 4x Small Limbs, 2x Cable, 2x Processor |
Anderes
Name | Junk | |||||
Empty Datacube | Broken Implant | Biotech Garbage | Tronik Parts | 3x Cable | 2x Processor | |
Empty Book | 2x Ancient Launcher Connectors | Energy Generator | Tronik Parts | 2x Large Hydraulic Parts | Processor | Hardware Scraps |
Recordable Disc | Ancient Launcher Connectors | Energy Generator | Hardware Based OS | 4x Large Hydraulic Parts | Defunct CopBot Ethic Chip |
Menüs
Name | Junk | |||||||
Smoked giant rat steaks with rice | Big piece of Flesh | 3x malformed brain | 3xmuscle sinews | Left Flapper Eye | ||||
Tofu sausages in poisonous plant puree | 2xlarge tendons | Chitin | Slimeworm Excretion | 4x big entrails | ||||
Filled giant rat on vegetables | Big piece of Flesh | Swarmer Skin | Right Flapper Eye | 5x big entrails | ||||
Baked scorpion on mutant cheddar | Scorpion Minion Essence | Slimeworm Excretion | 2x chitin plate | big entrails | 3x muscle sinews | |||
Sausages and onion-noodle casserole | Medium piece of Flesh | Bat Sirloin | mutated limbs | Slimeworm Excretion | 2x large tendons | 2x muscle sinews | ||
Roasted giant cockroach | Medium piece of Flesh | Small piece of Flesh | Chaos Minion Chitin | Left Flapper Eye | 3x big entrails | large tendons | ||
Grilled flounder on seaweed salad | Big piece of Flesh | Blue Poisongland | 2x Slimeworm Bladder | Brown Poisongland | 2x insect eyes | muscle sinews | ||
Baked wasteland potatoes with rice | 2x big entrails | Blue Poisongland | bodily fluids | Bat Sirloin | insect eyes | Brown Poisongland | Green Poisongland | |
Grilled crab with smoked fish | Medium piece of Flesh | Chitin | Swarmer Skin | 4x big entrails | Chaos Minion Chitin | |||
Baked potatoes on poisounous plant puree | 2x mutated entrails | big entrails | Brown Poisongland | Sand Viper Gland | 2x malformed brain | chitin scraps | ||
Sausage with a fried egg | Big piece of Flesh | 2x Blue Poisongland | 2x muscle sinews | 2x small limbs | Bat Sirloin | |||
Rat ragout with broccoli | 2x Big piece of Flesh | 2x Brown Poisongland | Right Flapper Eye | 3x animal skin | ||||
Sliced snake. fried egg and rice | Big piece of Flesh | 2x Sand Viper Gland | insect eyes | 3x big entrails | Green Poisongland | |||
Sausages. spinach and mashed roaches | Big piece of Flesh | small limbs | Green Poisongland | Brown Poisongland | malformed brain | Swarmer Skin | Left Flapper Eye | Limbs |
Rat steak with various vegetables | Big piece of Flesh | Big piece of Flesh | insect eyes | Blue Poisongland | 2x muscle sinews | big entrails | Right Flapper Eye | |
Boiled scorpion in spinach | 2x Small piece of Flesh | large tendons | big entrails | Chaos Minion Chitin | Brown Poisongland | 2x muscle sinews | ||
Delicious crab soup | 2x Small piece of Flesh | chitin scraps | 2x Blue Poisongland | bodily fluids | limbs | Slimeworm Excretion | ||
Nigiri Sushi | Small piece of Flesh | Green Poisongland | Blue Poisongland | Chaos Minion Chitin | 2x bodily fluids | 2x big entrails |
Epic Items
Name | Junk | |
Plastat Alloy | Trisol | Element T |