Rifle Ammo
TL | Name | Damage % | Weapons | |||
---|---|---|---|---|---|---|
Hieb | Stich | Feuer | X-Ray | |||
5 | 7.62mm Rifle Rounds | - | 40 | - | - |
Lazar Rifle Standard Street Model Rifle Enhanced Street Model Rifle A&W Steady RF-113 Rifle Secured Sniper Rifle Sniper Rifle Tangent B1 Rifle Tangent Sniper Rifle Tangent Commando Sniper Rifle Silent Hunter |
7 | 7.62mm Explosive Rifle Rounds | 45 | 40 | - | - | |
7 | 7.62mm phosphor Rounds | - | - | 25 | - | |
7 | 7.62mm uranium Rounds | - | 40 | - | 25 | |
9 | shotgun riot Shells | - | 35 | - | - |
Pumpgun Terminator |
11 | shotgun explosive Shells | 45 | 35 | - | - | |
11 | shotgun phosphor Shells | - | 35 | 25 | - | |
11 | shotgun uranium Shells | - | 35 | - | 25 | |
12 | 5.56mm ammo | - | 45 | - | - |
Mendicant
Rifle 3265 - Tsunami Assaultrifle |
15 | 5.56mm explosive Rounds | 40 | 45 | - | - | |
15 | 5.56mm phosphor Rounds | - | 45 | 40 | - | |
15 | 5.56mm uranium Rounds | - | 45 | - | 40 | |
18 | gatling rifle ammo | - | 55 | - | - |
Unlabeled Gatlin Rifle Gatlin Rifle Tangend Gatlin Rifle |
22 | gatling rifle explosive ammo | 50 | 55 | - | - | |
22 | gatling rifle phosphor ammo | - | 55 | 50 | - | |
22 | gatling rifle uranium ammo | - | 55 | - | 50 | |
? | Genotoxic-Enhanced 7.62mm Rifle Rounds | ? | ? | ? | ? | Ceres Assault Rifle CAR-47 |
Rifle Tech Ammo
TL | Name | Damage % | Weapons | |||
---|---|---|---|---|---|---|
Hieb | Feuer | Energie | X-Ray | |||
17 | laser rifle powercell | - | - | 40 | - |
Unlabeled
Slowfire Rifle Tangent Substandar Pulselaser Rifle Tangent Pulselaser Rifle Tangent Stabber Pulselaser Rifle Disruptor Prototype Tangent-Laserbeam-Rifle |
20 | laser rifle high-voltage powercell | - | - | 70 | - | |
20 | laser rifle 'flazer' powercell | - | 30 | 40 | - | |
20 | Laser Rifle Gamma Powercell | - | - | 40 | 30 | |
19 | Freezer Rifle Ammo | - | - | 75 | - |
A&W
Snowflake
Freezer Arctic Winter Freezer Tangent Ice Age FZ-31b Freezer Thunderstorm |
26 | freezer rifle 'max duration' ammo | - | - | 65 | - | |
26 | freezer rifle 'max damage' ammo | - | - | 85 | - | |
26 | freezer rifle radiation ammo | - | - | - | 75 | |
21 | Plasma Rifle Packet | - | - | 40 | - |
HEW Liquid Fire Rifle Plasma Rifle Enhanced Plasma Rifle First Love |
26 | Plasma Rifle Nova-Packet | 30 | - | 40 | - | |
26 | Plasma Rifle Heat-Compressed Packet | - | 30 | 40 | - | |
26 | Plasma Rifle Radioactive Packet | - | - | 40 | 30 | |
25 | Fusion Rifle Cell | 40 | - | 50 | - |
Tangent
Lightbringer
FR-118 Fusion Rifle Tangent Lightbringer 2 FR-345 Redeemer |
30 | fusion rifle advanced cell | 40 | - | 90 | - | |
30 | fusion rifle cooled cell | 40 | 40 | 50 | - | |
30 | fusion rifle alpha cell | 40 | - | 50 | 40 | |
33 | Ray-Gun Rifle Ammo | - | - | 70 | - |
HEW
Lightcaster Raygun |
36 | Ray-Gun rifle advanced ammo | - | - | 100 | - | |
36 | Ray-Gun rifle explosive ammo | - | 30 | 70 | - | |
36 | Ray-Gun rifle x-ray ammo | - | - | 70 | 30 |