Pistolen Ammo
TL | Name | Damage % | Weapons | ||||
---|---|---|---|---|---|---|---|
Hieb | Stich | Feuer | X-Ray | Gift | |||
3 | Nine Inch Nails | - | 30 | - | - | - |
Beggar Nailgun Unlabeled Pinfire Nailgun A&W “Needle” N31 Nailgun Ryker Legacy N_v52 Nailgun |
5 | Explosive Nails | 40 | 30 | - | - | - | |
5 | Phosphor Nails | - | 30 | 25 | - | - | |
5 | Poison Nails | - | 30 | - | - | 25 | |
6 | 9mm Clip | - | 35 | - | - | - |
Lazar Gun A&W Colt Budget A&W Street Model Gun Tangent Wasteland Eagle Wyatt Earp |
8 | 9mm Explosive Clip | 40 | 35 | - | - | - | |
8 | 9mm Phosphor Clip | - | 35 | 25 | - | - | |
8 | 9mm Uranium Clip | - | 35 | - | 25 | - | |
9 | 8mm Uzi Clip | - | 40 | - | - | - |
Mendicant SMG Street Model Uziel SMG Unlabeled Automatic Pistol S-337-f Submachine Gun Automatic Pistol A&W Rapidfire SMG224 Tangent Automatic Pistol Liberator |
11 | 8mm Explosive Uzi Clip | 35 | 40 | - | - | - | |
11 | 8mm Phosphor Uzi Clip | - | 40 | 35 | - | - | |
11 | 8mm Uranium Uzi Clip | - | 40 | - | 35 | - | |
35 | Mini Rockets | 60 | - | 50 | - | - |
Unlabeled Mini
Rocketlauncher Mini Rocketlauncher Tangent Mini Rocketlauncher |
40 | Mini High-Explosive Rockets | 100 | - | 50 | - | - | |
40 | Mini Napalm Rockets | 60 | - | 90 | - | - | |
40 | Mini Anti-Person Rockets | 60 | 60 | 50 | - | - | |
? | Genotoxic-Enhanced 9mm Clip | ? | ? | ? | ? | ? | Ceres Handgun BHG-9 |
Tech Pistolen Ammo
TL | Name | Damage, % | Weapons | ||||
---|---|---|---|---|---|---|---|
Hieb | Stich | Feuer | Energie | X-Ray | |||
12 | Laser Pistol Powercell | - | - | - | 30 | - |
HEW Lightwand L77x3 Prototype Tangent-Laserbeam-Pistol Tangent Substandart Pulselaser Pistol Tangent Pulselaser Pistol Tangent Assault Pulselaser Pistol Slasher |
16 | Laser Pistol High-Voltage Powercell | - | - | - | 55 | - | |
16 | Laser Pistol Flazer Powercell | - | - | 25 | 30 | - | |
16 | Laser Pistol Gama Powercell | - | - | - | 30 | 25 | |
15 | Gatling Pistol Ammo | - | 45 | - | - | - |
Gatlin Pistol Tangent Spitfire Gatling Pistol |
19 | Gatling Pistol Explosive Ammo | 40 | 45 | - | - | - | |
19 | Gatling Pistol Phosphor Ammo | - | 45 | 40 | - | - | |
19 | Gatling Pistol Uranium Ammo | - | 45 | - | - | 40 | |
16 | Freezer Pistol Ammo | - | - | - | 75 | - |
Unlabeled
Chill
Freezer Pistol IC-E-4453 Freezer Pistol Ryker Pocketblizzard FP_v224 |
21 | Freezer Pistol Max Duration Ammo | - | - | - | 65 | - | |
21 | Freezer Pistol Max Damage Ammo | - | - | - | 85 | - | |
21 | Freezer Pistol Radiation Ammo | - | - | - | - | 75 | |
20 | Plasma Pistol Packet | - | - | - | 30 | - |
A&W PP183k Plasma Pistol Plasma Pistol Ryker Napalm PP_v42 Judge |
24 | Plasma Pistol Nova Packet | 20 | - | - | 30 | - | |
24 | Plasma Pistol Heat-Compressed Packet | - | - | 20 | 30 | - | |
24 | Plasma Pistol Radioactive Packet | - | - | - | 30 | 20 | |
23 | Fusion Pistol Cell | 30 | - | - | 40 | - |
Street Model
Welder
Fusion Pistol Fusion Pistol Ryker Atomfist FP_v26 Fusion Pistol Executioner |
27 | Fusion Pistol Advanced Cell | 30 | - | - | 70 | - | |
27 | Fusion Pistol Cooled Cell | 30 | - | 30 | 40 | - | |
27 | Fusion Pistol Alpha Cell | 30 | - | - | 40 | 30 | |
30 | Ray-Gun Pistol Ammo | - | - | - | 60 | - |
Unlabeled Sunray Raypistol RayGun Pistol Tangent Blacksun RP-97 DOY Raypistol Ray of Last Hope |
37 | Ray-Gun Pistol Advanced Ammo | - | - | - | 100 | - | |
37 | Ray-Gun Pistol Explosive Ammo | - | - | 40 | 60 | - | |
37 | Ray-Gun Pistol X-ray Ammo | - | - | - | 60 | 40 | |
50 | Ion Crossbow Pistol Ammo | - | - | 50 | - | - | Juggernaut Crossbow Pistol |