Heavy Ammo
TL | Name | Damage, % | Weapons | ||||
---|---|---|---|---|---|---|---|
Hieb | Stich | Feuer | X-ray | Gift | |||
13 | Standard Grenades | 90 | - | 35 | - | - |
Street Model Grenade Launcher Grenade Launcher Tangent GL-253c Launcher |
16 | Napalm Grenades | 90 | - | 35 | - | - | |
16 | Poison Grenades | 90 | - | - | - | 35 | |
16 | Uranium Grenades | 90 | - | - | 35 | - | |
17 | Flamer Gas | - | - | 100 | - | - |
Self-Constructed
Spraycan Flamer HEW F24 Flamer NCPD Cleansing Flamethrower Devourer |
20 | Flamer Cerosine | - | - | 150 | - | - | |
20 | Flamer Napalm | - | - | 130 | - | - | |
20 | Flamer War-Gas | - | - | 100 | - | 30 | |
21 | Rockets | 80 | - | 70 | - | - |
Defender Rocket Launcher Moon Striker |
26 | High-Explosive Rockets | 140 | - | 70 | - | - | |
26 | Napalm Rockets | 80 | - | 130 | - | - | |
26 | Anti-Personnel Rockets | 80 | 80 | 70 | - | - | |
26 | Anti-Vehicle Rockets | 20 | - | - | - | 50 |
Basic Anti Vehicle Rocket Launcher
Anti Vehicle Rocket Launcher Advanced Anti Vehicle Rocket Launcher |
Heavy Tech Ammo
TL | Name | Damage, % | Weapons | |||||
---|---|---|---|---|---|---|---|---|
Hieb | Stich | Feuer | Energie | X-Ray | Gift | |||
19 | Freezer Cannon Ammo | 75 |
Unlabeled Freezer Cannon Freezer Cannon Tangent Freezer Cannon | |||||
26 | Freezer Cannon Max Duration Ammo | 65 | ||||||
26 | Freezer Cannon Max Damage Ammo | 85 | ||||||
26 | Freezer Cannon Radiation Aammo | 75 | ||||||
20 | Laser Cannon Powercell | 50 |
Unlabeled Lasercannon Laser Cannon Ryker Lasercannon S.t.o.r.m. Laser | |||||
26 | Laser Cannon High-Voltage Powercell | 85 | ||||||
26 | Laser Cannon Flazer Powercell | 35 | 50 | |||||
26 | Laser Cannon Gama Powercell | 50 | 35 | |||||
24 | Plasma Cannon Packet | 50 |
Unlabeled Plasma Cannon Plasma Cannon Tangent Plasma Wave Tangent Plasma Cannon Cursed Soul | |||||
28 | Plasma Cannon Nova-Packet | 40 | 50 | |||||
28 | Plasma Cannon Heat-Compressed Packet | 40 | 50 | |||||
28 | Plasma Cannon Radioactive Packet | 50 | 40 | |||||
24 | Plasma Wave Packet | ? | ? | ? | ? | ? | ? |
HEW Slipstream Plasmawave A&W Burning Air Plasma Wave Tangent Plasma Wave Ravager |
28 | Plasma Wave Nova-Packe | ? | ? | ? | ? | ? | ? | |
28 | Plasma Wave Heat-Compressed Packet | ? | ? | ? | ? | ? | ? | |
28 | Plasma Wave Radioactive Packet | ? | ? | ? | ? | ? | ? | |
26 | Fusion Cannon Cell | 50 | 60 |
Unlabeled Atomsmelt Cannon Fusion Cannon NCPD TriDe Fusion Cannon Malediction | ||||
30 | Fusion Cannon Advanced Cell | 50 | 110 | |||||
30 | Fusion Cannon Cooled Cell | 50 | 50 | 60 | ||||
30 | Fusion Cannon Alpha Cell | 50 | 60 | 50 | ||||
28 | Gatling Cannon Ammo | - | 65 | - | - | - | - |
Unlabeled Gatlin Cannon Speed Gun |
35 | Gatling Cannon Explosive Ammo | 60 | 65 | - | - | - | - | |
35 | Gatling Cannon Phosphor Ammo | - | 65 | 60 | - | - | - | |
35 | Gatling Cannon Uranium Ammo | - | 65 | - | - | 60 | - | |
35 | Ray-Gun Cannon Ammo | 80 |
HEW Burner RC275 RayGun Cannon NCPD Special RC13 Raycannon DOY Raygun Cannon Doom Beamer |
|||||
42 | Ray-Gun Cannon Advanced Ammo | 120 | ||||||
42 | Ray-Gun Cannon Explosive Ammo | 40 | 80 | |||||
42 | Ray-Gun Cannon X-ray Ammo | 80 | 40 | |||||
47 | Anti-Air Rockets | - | 50 | - | - | - | 50 |
Basic Anti Air Rocket Lancher Anti Air Rocket Launcher Advanced Anti Air Rocket Launcher |